AGAIN~~~!!! RE: [ns] Tracing Packet ~~!!!!!
Charles Kim
csk5543 at omega.uta.edu
Thu Feb 5 21:22:04 PST 2004
Hello, Thank you for your reply.
I have installed new version of ns2 which is ns2.27, and it is new
version(ver. 3.2.0) of Directed Diffusion3 and tcl files(using push,2pp,1pp,
gear) as well.
I think something is different from old version(Diffusion/Rate,
Diffusion/Prob) because trace result of old version has no problem like
that.
Could you give me a reply again if you have any idea?
Thank you for your reply in advance.
Best Regards,
Charles Kim.
-----Original Message-----
From: Padmaparna Haldar [mailto:haldar at ISI.EDU]
Sent: Thursday, February 05, 2004 1:33 PM
To: Charles Kim
Cc: ns-users at ISI.EDU
Subject: Spam: Re: [ns] Tracing Packet ~~!!!!!
I think you are running an older version of diffusion3. This problem
happens when a new *NS* pkt is allocated to wrap every diffusion pkt that
is sent or recv'd by the ns shim layer.
Look at ns cvs on-line at
http://www.isi.edu/cgi-bin/nsnam/cvsweb/ns-2/diffusion3/ns/
You should be able to download the files under that dir which were changed
to keep the pkt-id's for the same pkt unchanged.
--PAdma
On Wed, 4 Feb 2004, Charles Kim
wrote:
------------------------------------------------
Be true to your work, your word, and your friend.
--Thoreau
Padmaparna Haldar
-----Original Message-----
From: Charles Kim [mailto:csk5543 at omega.uta.edu]
To: ns-users at ISI.EDU
Subject:[ns] Tracing Packet ~~!!!!!
>Hello, everyone.
>I have a question about tracing in NS2.
>How can I trace a packet in Directed Diffusion trace file?
>It seems different from any other trace file.
>I can just trace the time when a specific node send or receive a packet
>with trace file of Directed Diffusion.
>
>Below are simple examples.
>
># another one
>
>s 15.588698186 _0_ AGT --- 7 cbr 64 [0 0 0 0] ----[19:0 31:1 32 0]
>r 15.591282374 _1_ AGT --- 7 cbr 84 [a2 1f 3 800] --- [19:0 31:1 29 31]
>s 15.778254115 _2_ AGT --- 8 cbr 64 [0 0 0 0] ------- [3:0 31:0 32 0]
>r 15.779288028 _1_ AGT --- 8 cbr 84 [a2 1f 3 800] ------- [3:0 31:0 30 31]
>s 16.180663077 _0_ AGT --- 9 cbr 64 [0 0 0 0] ------- [19:0 31:1 32 0]
>r 16.182871263 _1_ AGT --- 9 cbr 84 [a2 1f 3 800] --- [19:0 31:1 29 31]
>s 16.943116071 _0_ AGT --- 10 cbr 64 [0 0 0 0] ------- [19:0 31:1 32 0]
>r 16.945763803 _1_ AGT --- 10 cbr 84 [a2 1f 3 800] ----- [19:0 31:1 29 31]
>s 17.188574945 _2_ AGT --- 11 cbr 64 [0 0 0 0] ------- [3:0 31:0 32 0]
>r 17.189608858 _1_ AGT --- 11 cbr 84 [a2 1f 3 800] --- [3:0 31:0 30 31]
>s 17.935613831 _2_ AGT --- 12 cbr 64 [0 0 0 0] ------- [3:0 31:0 32 0]
>r 17.936647744 _1_ AGT --- 12 cbr 84 [a2 1f 3 800] ----- [3:0 31:0 30 31]
>s 18.075754638 _0_ AGT --- 13 cbr 64 [0 0 0 0] ------- [19:0 31:1 32 0]
>r 18.077978461 _1_ AGT --- 13 cbr 84 [a2 1f 3 800] ----- [19:0 31:1 29 31]
>
>As you can see, _1_ is sending node, and 2 and 3 are receiving node.
>
>I can figure out easily with this(7-7, 8-8, 9-9, 10-10, 11-11, 12-12,
13->13) information.
>
>
>However,
>
># Directed Diffusion
>
>s 0.000001000 _0_ AGT --- 7 diffusion 0 [0 0 0 0] ----- [0:254 0:255 32 0]
>s 0.000001000 _1_ AGT --- 50 diffusion 0 [0 0 0 0] ---- [1:254 1:255 32 0]
>s 0.000001000 _2_ AGT --- 37 diffusion 0 [0 0 0 0] ---- [2:254 2:255 32 0]
>s 0.133001000 _0_ AGT --- 8 diffusion 0 [0 0 0 0] ---- [0:254 0:255 32 0]
>r 0.133002000 _0_ AGT --- 72 diffusion 0 [0 0 0 0] ---- [0:255 0:254 32 0]
>s 1.466001000 _2_ AGT --- 38 diffusion 0 [0 0 0 0] ---- [2:254 2:255 32 0]
>r 1.466002000 _2_ AGT --- 95 diffusion 0 [0 0 0 0] ---- [2:255 2:254 32 0]
>s 1.559003000 _2_ AGT --- 39 diffusion 0 [0 0 0 0] ---- [2:254 2:255 32 0]
>r 1.559740831 _1_ AGT --- 20 diffusion 0 [0 0 0 0] ---- [1:255 1:254 32 0]
>s 1.659741831 _1_ AGT --- 51 diffusion 0 [0 0 0 0] ---- [1:254 1:255 32 0]
>r 1.660699659 _0_ AGT --- 73 diffusion 0 [0 0 0 0] ---- [0:255 0:254 32 0]
>r 1.660699663 _2_ AGT --- 96 diffusion 0 [0 0 0 0] ---- [2:255 2:254 32 0]
>s 1.660700659 _0_ AGT --- 9 diffusion 0 [0 0 0 0] ---- [0:254 0:255 32 0]
>r 1.660701659 _0_ AGT --- 74 diffusion 0 [0 0 0 0] ---- [0:255 0:254 32 0]
>
>If you see above trace file of Directed Diffusion, the packet id number in
>each sending and receiving node is increasing without any similiarity. ( I
>can't find any pkt number 8 which is sent by _0_ once _0_ node sends it)
>
>But I would like to trace from which node a packet has been received and to
>which node a packet has been sent.
>
>Could you guys give me a comment on that?
>
>Thank you in advance.
>
>
>Best Regards,
>
>Charles Kim.
More information about the Ns-users
mailing list